
Intel Xeon Silver 4114 Processor (10C/20T 13.75M Cache, 2.20 GHz) – CD8067303561800
Intel Xeon Silver 4114 Processor (10C/20T 13.75M Cache, 2.20 GHz) – CD8067303561800



Giá bán: | 17.670.000₫ |
Thông số kỹ thuật
Performance | |
# of Cores | 10 |
# of Threads | 20 |
Processor Base Frequency | 2.20 GHz |
Max Turbo Frequency | 3.00 GHz |
Cache | 13.75 MB L3 |
# of UPI Links | 2 |
TDP | 85 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 768 GB |
Memory Types | DDR4-2400 |
Maximum Memory Speed | 2.40 Ghz |
Max # of Memory Channels | 6 |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Scalability | 2S |
PCI Express Revision | 3 |
Max # of PCI Express Lanes | 48 |
Package Specifications | |
Sockets Supported | FCLGA3647 |
TCASE | 78°C |
Package Size | 76.0mm x 56.5mm |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | No |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® vPro™ Technology ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® TSX-NI | Yes |
Intel® 64 ‡ | Yes |
Instruction Set Extensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
# of AVX-512 FMA Units | 1 |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Mode-based Execute Control (MBE) | Yes |